Tool Descriptions
| Title of Database and Tool | Tool Description |
|
WIA Formula Funds | |
| Drill Down Performance (All Measures) | Drill down into program year and geographic hierarchies to examine performance. The "All Measures" application allows you to examine performance for all measurement groups-adults, dislocated workers and youth-at once." |
| Drill Down Performance (All Measures) | Drill down into program year and geographic hierarchies to examine performance. The "By Measures" application focuses on a single measure at a time and allows you to examine client characteristics and program services at the various levels of the chosen hierarchy. |
| Benchmark Performance Against Peers | Benchmark the performance of a given state or local area against performance other areas with most similar customer characteristics, program services and local economic conditions. |
| Create a Performance Adjustment Model and Worksheet | Develop performance adjustment model to help predict performance outcomes at the State, Regional or National level, and then produce a performance measures worksheet based on the results of the model. Adjust the worksheet on-line to explore the impact that changes in customer characteristics, program services and economic conditions have on the performance predicted by the model. |
| Comparison of Factor Effects | Compare the how customer characteristics, program services and/or economic factors affect performance outcomes for different administrative entities. For example, compare the influence of a given factor, such as length of program stay, on the adult entered employment rate of a state and of the region to which it belongs. |
| Relative Influence of Factors on Performance | Examine the relative influence of various client characteristics, service provision and economic factors on program performance. For example, look at how much do a clients' education backgrounds influence the adult entered employment rate in your area. |
| Impact of Administrative Entities on Overall Performance | Examine the impact of performance outcomes of a given administrative entity on overall performance. For example, see what the performance is of a State without including the performance of a given LWIA in the state roll-up. |
| Impact of Factors on Overall Performance | Discover the impact of customers' characteristics or the services they received on overall performance. For example, explore whether the impact of serving a particular population in your LWIA is positive or negative? |
| Performance By Rolling Quarters | Examine performance trends that reflect a four quarter average. Looking at a year's worth of data each quarter removes cyclical quarter to quarter fluctuations to more clearly pinpoint overall performance trends. |
| Profiles By Program Area | Display customer and service profiles by WIA funding stream during a given program year. |
| Profiles by Administrative Entities | Display customer and service profiles at the National, Regional, State or LWIA level for a given program year. |
| Profiles by Program Year | Display customer and service profiles for each program year at the National, Regional, State or LWIA level. |
| Find the top performers for a given performance measure | Find the top state or local performers for a given performance measure and a specific client characteristic, |
| Ad Hoc Analysis | Choose the combination of variables in which you are interested to create cross tabulation and/or correlation tables. Display the outcomes according to a third variable in which you are interested. |
|
WIA National Emergency Grants (NEG) | |
| Drill Down Performance (All Measures) | Drill down into program year and geographic hierarchies to examine performance. The "All Measures" application allows you to examine performance for all measurement groups-adults, dislocated workers and youth-at once. |
| Drill Down Performance (All Measures) | Drill down into program year and geographic hierarchies to examine performance. The "By Measures" application focuses on a single measure at a time and allows you to examine client characteristics and program services at the various levels of the chosen hierarchy. |
| Benchmark Performance Against Peers | Benchmark the performance of a given state or local area against performance other areas with most similar customer characteristics, program services and local economic conditions. |
| Create a Performance Adjustment Model and Worksheet | Develop performance adjustment model to help predict performance outcomes at the State, Regional or National level, and then produce a performance measures worksheet based on the results of the model. Adjust the worksheet on-line to explore the impact that changes in customer characteristics, program services and economic conditions have on the performance predicted by the model. |
| Comparison of Factor Effects | Compare the how customer characteristics, program services and/or economic factors affect performance outcomes for different administrative entities. For example, compare the influence of a given factor, such as length of program stay, on the adult entered employment rate of a state and of the region to which it belongs. |
| Relative Influence of Factors on Performance | Examine the relative influence of various client characteristics, service provision and economic factors on program performance. For example, look at how much do a clients' education backgrounds influence the adult entered employment rate in your area. |
| Impact of Administrative Entities on Overall Performance | Examine the impact of performance outcomes of a given administrative entity on overall performance. For example, see what the performance is of a State without including the performance of a given LWIA in the state roll-up. |
| Impact of Factors on Overall Performance | Discover the impact of customers' characteristics or the services they received on overall performance. For example, explore whether the impact of serving a particular population in your LWIA is positive or negative? |
| Performance By Rolling Quarters | Examine performance trends that reflect a four quarter average. Looking at a year's worth of data each quarter removes cyclical quarter to quarter fluctuations to more clearly pinpoint overall performance trends. |
| Profiles By Program Area | Display customer and service profiles by WIA funding stream during a given program year. |
| Profiles by Administrative Entities | Display customer and service profiles at the National, Regional, State or LWIA level for a given program year. |
| Profiles by Program Year | Display customer and service profiles for each program year at the National, Regional, State or LWIA level. |
| Find the top performers for a given performance measure | Find the top state or local performers for a given performance measure and a specific client characteristic, |
| Ad Hoc Analysis | Choose the combination of variables in which you are interested to create cross tabulation and/or correlation tables. Display the outcomes according to a third variable in which you are interested. |
|
TAA Applications |
|
| Drill Down Performance | Drill down into program year and geographic hierarchies to examine performance. The "All Measures" application allows you to examine performance for all measures at once. |
| Performance By Rolling Quarters | Examine performance trends that reflect a four quarter average. Looking at a year's worth of data each quarter removes cyclical quarter to quarter fluctuations to more clearly pinpoint overall performance trends. |
| Ad Hoc Analysis | Choose the combination of variables in which you are interested to create cross tabulation and/or correlation tables. Display the outcomes according to a third variable in which you are interested. |
| Impact of Administrative Entities on Overall Performance | Examine the impact of performance outcomes of a given administrative entity on overall performance. For example, see what the performance is of a State without including the performance of a given LWIA in the state roll-up. |
| Impact of Factors on Overall Performance | Discover the impact of customers' characteristics or the services they received on overall performance. For example, explore whether the impact of serving a particular population in your LWIA is positive or negative? |
| Performance By Rolling Quarters | Examine performance trends that reflect a four quarter average. Looking at a year's worth of data each quarter removes cyclical quarter to quarter fluctuations to more clearly pinpoint overall performance trends. |
| Profiles By Program Area | Display customer and service profiles by WIA funding stream during a given program year. |
| Profiles of Administrative Entities | Display customer and service profiles at the National, Regional, State or LWIA level for a given program year. |
| Profiles by Program Year | Display customer and service profiles for each program year at the National, Regional, State or LWIA level. |